| Item | Category | Stock | Min | Unit | Expiry | Status | |
|---|---|---|---|---|---|---|---|
| Beef Patty | Meat | 42 | 20 | kg | 2026-07-02 | Healthy | View → |
| Jasmine Rice | Grains | 8 | 10 | bag | 2026-12-01 | Low | View → |
| Fresh Milk | Dairy | 24 | 15 | L | 2026-06-22 | Healthy | View → |
| Pasta Penne | Dry Goods | 3 | 10 | box | 2027-01-15 | Critical | View → |
| Coffee Beans | Beverage | 18 | 12 | kg | 2026-09-30 | Healthy | View → |
| Kimchi | Prepared | 6 | 8 | kg | 2026-06-25 | Low | View → |
| Cheddar Cheese | Dairy | 14 | 10 | kg | 2026-07-18 | Healthy | View → |
| Burger Buns | Bakery | 22 | 15 | pack | 2026-06-20 | Healthy | View → |
Stock Alerts
- Jasmine Ricelow8 bag left · min 10
- Pasta Pennecritical3 box left · min 10
- Kimchilow6 kg left · min 8